Physical Violence Statistics
Long Beach Child Abuse Incidents by Area for 2002:
- Incident Reporting Area Boundaries:
- Area 1: Ocean Blvd to Anaheim and Westside to Cherry
- Area 2: East Long Beach
- Area 3: North Long Beach
- Area 4: Central Long Beach
- Number of Child Physical Abuse Incidents:
- Area 1: 78
- Area 2: 64
- Area 3: 94
- Area 4: 110
- Total: 346
- Number of Child Sexual Abuse Incidents:
- Area 1: 51
- Area 2: 58
- Area 3: 53
- Area 4: 65
- Total: 227
Source: Long Beach Police Department.
REFERRAL CHILDREN RECEIVED FROM LAKEWOOD CATCHMENT AREA BY AGE JULY 2005 THROUGH JUNE 2006 |
|||||||||||||||||||
AGE | |||||||||||||||||||
Zip | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
90802 | 45 | 30 | 24 | 33 | 35 | 31 | 35 | 28 | 29 | 22 | 21 | 40 | 35 | 28 | 29 | 29 | 30 | 22 | 550 |
90803 | 9 | 6 | 4 | 1 | 5 | 8 | 6 | 6 | 5 | 3 | 5 | 9 | 6 | 3 | 8 | 1 | 3 | 3 | 90 |
90804 | 67 | 40 | 33 | 37 | 57 | 34 | 32 | 42 | 58 | 51 | 37 | 44 | 51 | 47 | 43 | 36 | 39 | 18 | 770 |
90806 | 52 | 38 | 47 | 48 | 46 | 83 | 59 | 66 | 63 | 50 | 55 | 66 | 87 | 66 | 62 | 52 | 41 | 35 | 1,020 |
90807 | 8 | 6 | 10 | 9 | 15 | 11 | 19 | 15 | 13 | 15 | 18 | 21 | 12 | 22 | 15 | 16 | 28 | 19 | 270 |
90808 | 3 | 2 | 7 | 8 | 10 | 12 | 9 | 7 | 9 | 15 | 10 | 9 | 9 | 10 | 16 | 9 | 11 | 7 | 160 |
90813 | 76 | 78 | 92 | 75 | 85 | 89 | 95 | 102 | 103 | 118 | 105 | 92 | 102 | 111 | 102 | 102 | 76 | 47 | 1,650 |
90815 | 2 | 7 | 7 | 14 | 9 | 12 | 11 | 11 | 18 | 15 | 12 | 12 | 14 | 7 | 9 | 17 | 5 | 4 | 190 |
Total | 260 | 210 | 220 | 230 | 260 | 280 | 270 | 280 | 300 | 290 | 260 | 290 | 320 | 290 | 280 | 260 | 230 | 160 | 4,690 |
Source: CWS/CMS History Database
Prepared by: Bureau of Information Services Statistics Section
7/19/2006
- California:
- 151 women were killed statewide by their husbands, ex-husbands or boyfriends (State Department of Justice)
- U.S.:
- Children exposed to domestic violence are more likely to be violent
- Battering is the single largest cause of injury (2 million) to wives in the U.S.
- A women's first battering incident frequently occurs when she is pregnant
- Nearly one-third of all homicides are committed by an intimate partner (State Department of Justice)
- Studies show that fully half of the men who abuse their wives or girlfriends abuse the children as well (U.S. Department of Justice, June, 2002)
- About 80% of women in homeless shelters were sexually abused as children..
- Spousal assaults cost $100 million in medical bills
- A sex offender molests an average of 117 children, most of whom never report the offense.(Angela Shelton)